● Kab rov tav Band Pom
● Woodworking Band Pom
● multi-function band pom
QauvBS205 1 BS230 / BS250 1 BS315 1 BS3501 BS400 | ||||||
Throa (mm) | 200 | 230 | 245 | 305 | 340 | 370 |
Lub cev muaj zog (w) | 235 | 370 | 750 | 1100 | 2200 | |
Maxc.uting qhov siab (mm) | 80 | 90 | 100 | 230 | 320 | |
Hniav ceev 50Hz (m / min) | 900 | 680 | 730 ua | 370/800 Nws | 400/840 ib | 840 ib |
Hniav ceev 60Hz (m / min) | 1000 | 800 | 890 ua | 440/960 ib | 480/1000 Nws | 1000 |
Hniav ntev (mm) | 1400 | 1511 | 1712 ib | 2240 | 2 360 | 3100 |
Lub rooj loj (mm) | 300 x 300 | 300 x 300 | 340x33 5 | 480 x 400 | 5 48x400 | 5 48x400 |
NWS (kgs) | 16/18 | 20/22 | 36/38 ib | 62/64 ib | 78/80 90/93 ib | 126/140 ib |
Packing loj (mm) | 710 * 280 * 370 / 745 * 320x420 | 760x290x420/800*350x440 | 880x340*430/890x470*390 | 1130 * 370x510 | 1260 * 430 * 560 hli | 1850x450x630 |
Tsis pub dhau 20 (pcs) | 384/240 ib | 295/230 ib | 210/186 ib | 12 | 80 | 45 |
Kab rov tav band sawing tshuab yog cov cuab yeej siv rau sawing ntau yam mos thiab tawv ntoo, khov nqaij, pob txha, thiab ntau yam ntaub ntawv hlau